Haverford College
| StudentsReview ::
Haverford College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Social Life | C |
Educational Quality | A+ |
Major: (This Major's Salary over time)
The food here isn't so great, and the social life is a little trite, but overall I would say that this is a wonderful place. I feel I have gotten the most out the money I am spending to go here, and I am proud of the school and the education I am getting.