The University of California - Davis
| StudentsReview ::
The University of California - Davis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | C |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | C |
| Individual Value | C | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | C- |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | D | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Surrounding City | D |
Educational Quality | A |
Major: (This Major's Salary over time)
Lots of nice people around campus. Easy to make friends.