The University of Texas - Austin
| StudentsReview ::
The University of Texas - Austin - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B- |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | C |
| Individual Value | B+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Creativity/ Innovation | C |
Surrounding City | A+ |
Major: (This Major's Salary over time)
Most people live off campus. It's not as big as everyone says, though. I see people I know all the time.