The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B- |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | C+ |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A | Extra Curriculars | A- |
| Safety | B | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Creativity/ Innovation | C+ |
Friendliness | A |
Major: (This Major's Salary over time)
UC is a great place to have fun while getting a great education