The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | A- | Excess Competition | A+ |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | C | Friendliness | B+ |
| Campus Maintenance | C- | Social Life | B- |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | B- | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Campus Maintenance | C- |
Educational Quality | A+ |
Major: (This Major's Salary over time)
The great thing about the University of Houston is definately the cost fot the quality. The Political Science department is one the best in the nation, and to know I have access to this and other quality educational programs for around $3,000 a year is great.