Brown University
| StudentsReview ::
Brown University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Faculty Accessibility | B |
Educational Quality | A+ |
Major: (This Major's Salary over time)
The greatest part about the university is the extraordinary intelligence and talent of just about everyone, without an air of academic snobbery or pretention. You can find an intellectual community and engage in scholarly discourse when you want, but that is not everyone's agenda. Most people are here to share themselves and their varied perspectives with a sizzling and interesting campus.