Washington University in St Louis
| StudentsReview ::
Washington University in St Louis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | B | Extra Curriculars | A |
| Safety | A- | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Social Life | B |
Educational Quality | A+ |
Major: (This Major's Salary over time)
The students are extremely driven and pragmatic, with many entering the professional world post-graduation. Everyone around you works hard, but the weekends are relaxed. Like all small schools the social life does not compare to any state schools.