The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | D |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Friendliness | D |
Educational Quality | A+ |
Major: (This Major's Salary over time)
What I enjoyed most about the school was the diversity of the student body. It gave me the opportunity to learn a lot from people from other backgrounds.