Brown University
| StudentsReview ::
Brown University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | B+ | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Excess Competition | B+ |
Creativity/ Innovation | A+ |
Major: (This Major's Salary over time)
Brown is beautiful. You can make your own way here. In my two years at Brown, I have met many fabulous people, had my academic and creative impulses satisfied, and been to many great parties. Don't let anyone convince you that Brown is inferior to Harvard, Yale, etc. Brown is a heavenly place that will stay with you forever.