The University of Michigan - Ann Arbor
| StudentsReview ::
The University of Michigan - Ann Arbor - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | C+ |
| Useful Schoolwork | B+ | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | B |
| Individual Value | D | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | B- |
| Campus Maintenance | B+ | Social Life | B+ |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Individual Value | D |
Educational Quality | A- |
Major: (This Major's Salary over time)
Good: Academic reputation Athletics, especially football Resources - libraries, career center, etc. Cool kids - all different types Bad: Administration and most of student body are extremely left-wing Expensive housing Impersonal environment - academically and socially A lot of egos