The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | C- |
| Surrounding City | B | Extra Curriculars | C |
| Safety | A+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Social Life | C- |
Educational Quality | A+ |
Major: (This Major's Salary over time)
All together a great school for your acedemics and getting the job done at school. Not a place to come if you arent serious about what you want to do. Social aspect could recieve a makeover though.