Princeton University
| StudentsReview   :: 
Princeton University - Extra Detail about the Comment | |||||||||||||||||||
![]()  | 
  | ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A | 
| Useful Schoolwork | A | Excess Competition | B- | 
| Academic Success | A | Creativity/ Innovation | A- | 
| Individual Value | A | University Resource Use | A | 
| Campus Aesthetics/ Beauty | B+ | Friendliness | A- | 
| Campus Maintenance | A- | Social Life | A | 
| Surrounding City | B+ | Extra Curriculars | A | 
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as:  | |||
Excess Competition  | B- | 
Safety  | A+ | 
Major: (This Major's Salary over time)
Princeton is an incredible opportunity and a great place to live. There are relatively few grad students and the undergraduate education is really the focus of most of the professors. I've had a great experience so far.