Randolph College
| StudentsReview ::
Randolph College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B |
| Useful Schoolwork | B- | Excess Competition | C- |
| Academic Success | B | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | B | Friendliness | F |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | F | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Individual Value | F |
Safety | B+ |
Major: (This Major's Salary over time)
This is a university of rich kids... the princesses of the south, who are inevitably close-minded. The school claims to support leadership and individuality, but if you disagree with a single school policy, then you're screwed . . .