Oklahoma State University
| StudentsReview ::
Oklahoma State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B+ |
| Surrounding City | C+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Surrounding City | C+ |
Educational Quality | A+ |
Major: (This Major's Salary over time)
I'm very pleased with the school. Tuiton is afforadable and the campus is pretty. Teachers are willing to help if you ask and the faculty is altogehter friendly.\ There isn't a ton of stuff to do on the weekends. Most people drink or hang out w/friends.