The University of Texas - Austin
| StudentsReview ::
The University of Texas - Austin - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | D- |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | B- | Creativity/ Innovation | A- |
| Individual Value | C | University Resource Use | A |
| Campus Aesthetics/ Beauty | C- | Friendliness | B |
| Campus Maintenance | B | Social Life | C+ |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Faculty Accessibility | D- |
Surrounding City | A+ |
Major: (This Major's Salary over time)
Don't come to UT because of its rankings. That is what I did and I hate it. Choose a school that you want to go to and that makes you happy. Your grades will be better and you will have way more fun.