The Otis College of Art and Design
| StudentsReview ::
The Otis College of Art and Design - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | B |
| Useful Schoolwork | D | Excess Competition | C |
| Academic Success | D | Creativity/ Innovation | D |
| Individual Value | B | University Resource Use | C |
| Campus Aesthetics/ Beauty | C+ | Friendliness | C+ |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | B | Extra Curriculars | C |
| Safety | B+ | ||
| Describes the student body as: , , , ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | F |
Campus Maintenance | A |
Major: (This Major's Salary over time)
The Environmental Design Program is a great idea, on paper. Otis has yet to figure out how to take this great idea and actually teach it. For $20+ thousand per year, I want teachers who are accredited, have textbooks, lesson plans - and a freakin clue! The