The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Social Life | A |
Educational Quality | A+ |
Major: (This Major's Salary over time)
A first class University for Business, Law, Psyhcology, Creative Writing, Theatre & Dance, and Architecture. Work hard and Play hard!