Ohio State University
| StudentsReview ::
Ohio State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | B+ |
| Academic Success | B- | Creativity/ Innovation | A |
| Individual Value | C+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | A- | Social Life | A+ |
| Surrounding City | A | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Individual Value | C+ |
Social Life | A+ |
Major: (This Major's Salary over time)
All in all, I couldn't be happier being here. There are some natural drawbacks to being at such a large school, but those are more than offset by the multitude of things to do both socially and academically. No matter your interests, you can find a place at OSU.