Missouri State University - Springfield
| StudentsReview ::
Missouri State University - Springfield - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | B+ | Social Life | A- |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A- | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Creativity/ Innovation | B- |
Campus Aesthetics/ Beauty | A |
Major: (This Major's Salary over time)
The campus is beautiful, even though it gets a lot of water when it rains. The people are generally friendly. Most of the teachers are very knowledgable and are there to help you. I really enjoy going to this university. Although I am sick of school work (almost done with my third year), I am going to miss the people and the atmosphere when I'm gone.