Philadelphia University
| StudentsReview ::
Philadelphia University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | B- | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | B- | Social Life | D- |
| Surrounding City | A | Extra Curriculars | B- |
| Safety | B | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Social Life | D- |
Excess Competition | A |
Major: (This Major's Salary over time)
The university has very little social activity, but in a way this is good because for the most part I am able to focus on my work and there are so many different places that I can go to.