The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | B- |
| Academic Success | B | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | D | Friendliness | A- |
| Campus Maintenance | D- | Social Life | C- |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Campus Maintenance | D- |
Educational Quality | A |
Major: (This Major's Salary over time)
UVM is a friendly place but it lacks in both academic quality and facilities. The social life isn't that great either. A lot of students go home on the weekends, and those who don't party all week.