Marymount University
| StudentsReview ::
Marymount University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A | Social Life | B |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Social Life | B |
Faculty Accessibility | A+ |
Major: (This Major's Salary over time)
You know who everyone is, and if you don't there are many opportunities to get to know eachother. It is a beautiful, small campus which is easy to get around. There are resources available at most times to students, and if you are having a problem there is always someone to help.