Brown University
| StudentsReview ::
Brown University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | B- |
| Surrounding City | A | Extra Curriculars | A- |
| Safety | B | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Social Life | B- |
Educational Quality | A+ |
Major: (This Major's Salary over time)
Brown's has a wonderful very friendly atmosphere. For an Ivy, the competition is very low. The emphasis is more on personal growth then beating out 80% for that A.