The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | C+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | C- | Friendliness | B |
| Campus Maintenance | A- | Social Life | B+ |
| Surrounding City | A- | Extra Curriculars | A- |
| Safety | A | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Campus Aesthetics/ Beauty | C- |
Safety | A |
Major: (This Major's Salary over time)
The University is trying really hard to become more student friendly, and have more attractive surroundings, for that I commend it, but it also has a long way to go before it is great.