The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | C- |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | F | University Resource Use | A- |
| Campus Aesthetics/ Beauty | B | Friendliness | C |
| Campus Maintenance | A | Social Life | F |
| Surrounding City | D | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: , , , , ' color='class=grade' > Describes the faculty as: | |||
Individual Value | F |
Campus Maintenance | A |
Major: (This Major's Salary over time)
no girls, same parties, greek life is weak, campus is sort of isolated, no bars unless u drive downtown.