Texas A & M University - College Station
| StudentsReview ::
Texas A & M University - College Station - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Creativity/ Innovation | B |
Educational Quality | A+ |
Major: (This Major's Salary over time)
Texas A&M is a great university. Its academics are great, our athletics are on the rise, and the atmosphere is outstanding. If you like friendly people and tradition like nowhere else, come to Aggieland. I love it here, and am very sad that I'll be having to leave come this may (to graduate!) WHOOP!