The University of Florida
| StudentsReview ::
The University of Florida - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | B |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | A- | Extra Curriculars | B+ |
| Safety | B+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Excess Competition | C+ |
Campus Maintenance | A+ |
Major: (This Major's Salary over time)
Love UF! Friendly teachersand staff, lots to do, many new people to meet and lots of clubs one can join.