The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | A |
| Academic Success | C+ | Creativity/ Innovation | C |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | D | Friendliness | A |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | D- | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Social Life | F |
Educational Quality | A+ |
Major: (This Major's Salary over time)
From my experience, you will get a great education at RIT, but you have to be willing to work to get and maintain a decent social life.