The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | B+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | B | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | C- | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B- |
| Surrounding City | C- | Extra Curriculars | B- |
| Safety | A+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Campus Aesthetics/ Beauty | C- |
Educational Quality | A+ |
Major: (This Major's Salary over time)
I have taken classes at an ivy league institution and they were a joke compared to RIT. I am getting a great education and not paying 40 g's a year. Fantastic education for the money!