The Massachusetts Institute of Technology
| StudentsReview ::
The Massachusetts Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A+ |
| Campus Maintenance | B+ | Social Life | A |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Campus Aesthetics/ Beauty | B+ |
Faculty Accessibility | A+ |
Major: (This Major's Salary over time)
Very creative and entrepreneurial environment. Students and faculty are very down to earth.