The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | A- |
| Individual Value | C+ | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | B- | Friendliness | B- |
| Campus Maintenance | A- | Social Life | B- |
| Surrounding City | B | Extra Curriculars | A- |
| Safety | B- | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
University Resource Use | D+ |
Faculty Accessibility | A- |
Major: (This Major's Salary over time)
i came to school to get an education and also probably teach if i didn't return to the family business. i felt profs and students were in competition with me. i did not come to school for ambition or to make money. some profs are biased or have favoritism. i believe education problems in this country is partially due to this unprofessionalism.