Providence College
| StudentsReview ::
Providence College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | B |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | A- | Social Life | A |
| Surrounding City | A | Extra Curriculars | B+ |
| Safety | B | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Excess Competition | C+ |
Faculty Accessibility | A+ |
Major: (This Major's Salary over time)
I came to PC from Florida, and it was one of the best decisions of my life. I love the campus and the night life, not to mention Big East basketball. My major is great, and I actually like Civ. I would recomend this to anyone.