The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | C+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Social Life | C |
Campus Aesthetics/ Beauty | A+ |
![]() |
Major: (This Major's Salary over time)
I was actively recruited by the university and the Honors Program. I received a scholarship. I feel that my education was a great "bargain."