The University of Texas - Austin
| StudentsReview ::
The University of Texas - Austin - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | C+ |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | D+ |
| Individual Value | F | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | C+ |
| Campus Maintenance | B+ | Social Life | B- |
| Surrounding City | B+ | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Individual Value | F |
Useful Schoolwork | A+ |
Major: (This Major's Salary over time)
It is hard to be treated as an individual here. Getting help with class scheduling is very difficult.