The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C- |
| Useful Schoolwork | D | Excess Competition | D |
| Academic Success | D- | Creativity/ Innovation | C+ |
| Individual Value | F | University Resource Use | B |
| Campus Aesthetics/ Beauty | D- | Friendliness | B- |
| Campus Maintenance | A | Social Life | C |
| Surrounding City | B | Extra Curriculars | A |
| Safety | B- | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | F |
Campus Maintenance | A |
Major: (This Major's Salary over time)
For me, RIT was too large. I felt like I was no more than a number there. The classes were large and individual attention is nearly impossible with some. I do not feel that it is worth what you pay for it.