The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | A | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | A- |
Excess Competition | A+ |
Major: (This Major's Salary over time)
I received my BS in Information Technology is 2004. RIT is an outstanding place to get an education. I would not trade the experience for anything.