Marymount University
| StudentsReview ::
Marymount University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | F | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Useful Schoolwork | F |
Faculty Accessibility | A+ |
Major: (This Major's Salary over time)
MU is the type of place that you must make your own. If a student is an individual, they will have an excellent experience at Marymount. I graduated years ago and look back at my time at MU very fondly. I also give props to the university in preparing me for my post-graduate degree.