Carnegie Mellon University
| StudentsReview ::
Carnegie Mellon University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | C | Excess Competition | D |
| Academic Success | A+ | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | A |
| Campus Maintenance | B | Social Life | C- |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | A- | ||
| Describes the student body as: , , , ' color='class=grade' > Describes the faculty as: | |||
Excess Competition | D |
Educational Quality | A+ |
Major: (This Major's Salary over time)
Great academics. Not much social life (unless you really have time and work for it). Close group of friends. Great opportunity for academic research and study. Very flexible course schedule (for Computer Science atleast).