The University of Houston
| StudentsReview ::
The University of Houston - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | C- |
| Academic Success | D- | Creativity/ Innovation | D+ |
| Individual Value | D | University Resource Use | D |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | D |
| Surrounding City | C | Extra Curriculars | B+ |
| Safety | F | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Safety | F |
Useful Schoolwork | A- |
Major: (This Major's Salary over time)
UH is comparable to an above average community college. The education is inconsistent between departments. I found some classes to be extremly enjoyable and beneficial and others to be horrible. All of this comes at a huge cost; about three times the price of a community college for off-campus.