The Tulane University of Louisiana
| StudentsReview ::
The Tulane University of Louisiana - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | D+ | ||
| Describes the student body as: , , , , ' color='class=grade' > Describes the faculty as: | |||
Safety | D+ |
Useful Schoolwork | A |
Major: (This Major's Salary over time)
Good: Solid Academics, oppurtunities for those who take advantage, improving student body Bad: lack of PhD programs in many disciplines (dept prestige), student body has a reputation as a bunch of obnoxious rich kids (though this is improving A LOT post K), Safety is questionable.