Gonzaga University
| StudentsReview ::
Gonzaga University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | B- | Excess Competition | A- |
| Academic Success | B- | Creativity/ Innovation | B+ |
| Individual Value | B- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B+ |
| Campus Maintenance | B | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Useful Schoolwork | B- |
Faculty Accessibility | A+ |
Major: (This Major's Salary over time)
Some students don't have to work and think there is all the time in the world to do other things...like four thirty in the morning. The course work is a lot to handle if you are working and trying to main a social life. Certain faculty members are full of themselves but most are friendly and very helpful. I've had many of them offer to help me even when it wasn't convenient for their schedule.