The State University of New York Binghamton
| StudentsReview ::
The State University of New York Binghamton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C |
| Useful Schoolwork | C- | Excess Competition | B+ |
| Academic Success | C | Creativity/ Innovation | C |
| Individual Value | C- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | C | Friendliness | C- |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | F | Extra Curriculars | D- |
| Safety | B | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Social Life | F |
Excess Competition | B+ |
Major: (This Major's Salary over time)
Awful university, social life is very very bad