The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | B | Social Life | B |
| Surrounding City | B | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | B |
Educational Quality | B |
Major: (This Major's Salary over time)
The social life could be better.