Washington University in St Louis
| StudentsReview ::
Washington University in St Louis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Excess Competition | C |
Faculty Accessibility | A |
Major: (This Major's Salary over time)
Students are self-absorbed and care more about their grades than anything else. They think that the world revolves around them.