Washington University in St Louis
| StudentsReview ::
Washington University in St Louis - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A- |
| Useful Schoolwork | A- | Excess Competition | B |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Social Life | B- |
Individual Value | A+ |
Major: (This Major's Salary over time)
The school works you really hard but they really take care of you to help you work through it. Good food, lots of academic and personal resources, free food + events, opportunities to meet and socialize with people, comfortable housing, etc.