The University of Vermont
| StudentsReview ::
The University of Vermont - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | D+ | Creativity/ Innovation | C- |
| Individual Value | B- | University Resource Use | C- |
| Campus Aesthetics/ Beauty | B | Friendliness | D+ |
| Campus Maintenance | C+ | Social Life | C |
| Surrounding City | B | Extra Curriculars | D+ |
| Safety | B+ | ||
| Describes the student body as: , , , , , ' color='class=grade' > Describes the faculty as: | |||
Educational Quality | F |
Safety | B+ |
Major: (This Major's Salary over time)
im personally not a kid who does drugs. sadly that has caused issues in the social aspect of my college life simply because everyone here does something. i love skiing but not with the type of kids that go skiing here every weekend. its different. im from jersey and i'd rather go back.