DePaul University
| StudentsReview ::
DePaul University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | A+ | Extra Curriculars | B- |
| Safety | A | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Extra Curriculars | B- |
Faculty Accessibility | A+ |
Major: (This Major's Salary over time)
I had a great experience at DePaul. Some of the things I enjoyed most include the different selection of housing on campus, small class sizes, friendly professors and staff.