Philadelphia University
| StudentsReview ::
Philadelphia University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C+ |
| Useful Schoolwork | C+ | Excess Competition | C+ |
| Academic Success | B- | Creativity/ Innovation | C- |
| Individual Value | C- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | B- |
| Campus Maintenance | B+ | Social Life | D |
| Surrounding City | A | Extra Curriculars | C+ |
| Safety | B+ | ||
| Describes the student body as: , , ' color='class=grade' > Describes the faculty as: | |||
Social Life | D |
Campus Aesthetics/ Beauty | A+ |
Major: (This Major's Salary over time)
don't go here...no social life whatsoever (my high school parties way harder), if you want to be in philly go to temple or drexel! nothing in east falls, no late night meals nothing. food closed at 7 wtf. you wont get the typical college experience here