The Rochester Institute of Technology
| StudentsReview ::
The Rochester Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B+ |
| Useful Schoolwork | A | Excess Competition | B- |
| Academic Success | A | Creativity/ Innovation | A |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | C | Friendliness | B+ |
| Campus Maintenance | A | Social Life | A |
| Surrounding City | C+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: ' color='class=grade' > Describes the faculty as: | |||
Campus Aesthetics/ Beauty | C |
University Resource Use | A+ |
Major: (This Major's Salary over time)
If you want a social life, go greek.