The University of Cincinnati
| StudentsReview ::
The University of Cincinnati - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | B | ||
| Describes the student body as: , ' color='class=grade' > Describes the faculty as: | |||
Safety | B |
Educational Quality | A+ |
Major: (This Major's Salary over time)
Great school with lots of things to do. Very diverse with a great campus.